Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Casa Diamante 32 6 8 34,693 $18,900,000 $544 272 days
St. Regis Residences 6 8 17,022 $13,500,000 $793 237 days
St. Regis Residences Los Cabos 6 8 15,053 $13,000,000 $863 734 days
Crystal Beach Estate 7 9 21,928 $12,950,000 $590 138 days
St. Regis Residences Los Cabos 6 8 12,460 $12,500,000 $1,003 743 days
St. Regis Residences Los Cabos 6 8 13,051 $12,500,000 $957 743 days
Rancho San Lucas 5 6 8,285 $9,500,000 $1,146 213 days
VILLA SANTORINI 7 8 14,472 $7,300,000 $504 499 days
Luz de Diamante 6 8 21,100 $7,200,000 $341 32 days
Diamante Beach Estate #38 5 7 11,204 $6,995,000 $624 6 days
Single Level New View Home 7 9 15,042 $6,990,000 $464 458 days
Rancho San Lucas 4 6 8,285 $6,200,000 $748 213 days
Beach Estates 6 7 13,014 $5,950,000 $457 199 days
Casa Blanca Sur 11 13 15,184 $5,900,000 $388 191 days
Rancho San Lucas 4 6 8,285 $5,800,000 $700 120 days
Quivira, Los Cabos 5 7 4,134 $5,700,000 $1,378 90 days
St. Regis Residences 4 5 4,723 $5,200,000 $1,100 377 days
No address 4 5 7,026 $5,000,000 $711 683 days
Villa Solara 5 7 7,858 $4,800,000 $610 288 days
Norman Estates 12 4 5 6,133 $4,750,000 $774 59 days
St Regis Residences Los Cabos 4 6 7,209 $4,650,000 $645 338 days
St. Regis Residences Los Cabos 4 6 6,983 $4,650,000 $665 653 days
St. Regis Residences 4 5 4,868 $4,550,000 $934 763 days
St. Regis Residences 3 4 4,390 $4,450,000 $1,013 765 days
St Regis Residences Los Cabos 4 5 4,863 $4,300,000 $884 644 days
Average: 3.1 3.6 7,860 $1,652,664 $392 224 days
Viewing 1 - 25 of 303
Viewing 1 - 25 of 303

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp