Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Casa Bonita 4 5 3,970 $950,000 $239 72 days
Three point Tower 4 6 2,829 $668,433 $236 179 days
Cabo Peninsula Residences 2 2 1,830 $649,000 $354 99 days
Casa Royal 3 4 2,786 $599,000 $215 24 days
Vista Mare PENTHOUSE 3 2 2,668 $599,000 $224 115 days
SKY TOWN #3504 2 2 1,193 $575,000 $481 30 days
MIRADOR SAN LUCAS PH402 2 3 1,542 $553,000 $358 307 days
Palma Blanca Penthouse 3 3 2,502 $550,000 $219 135 days
Desert Rose 2 2 2,399 $525,000 $218 124 days
CASA ABASOLO 152 3 3 2,227 $500,000 $224 106 days
Costa Mare 1307 2 2 1,105 $479,000 $433 10 days
MIRADOR SAN LUCAS PH401 2 3 1,241 $463,905 $373 299 days
Condo 3 2 1,425 $450,000 $315 48 days
Condo Vista Mare 3 2 1,671 $450,000 $269 71 days
Vista Mare 3 2 3,254 $450,000 $138 98 days
San Charbel II 3 3 2,818 $449,000 $159 360 days
Cardinal Cabo San Lucas 2 2 1,452 $440,000 $303 267 days
MIRADOR SAN LUCAS CONDO 301 2 3 1,283 $433,125 $337 299 days
Vista Mare 3 2 1,425 $399,000 $280 114 days
Duplex San Charbel 2 2 1,345 $395,000 $293 53 days
Sky Town #3306 3 2 1,717 $395,000 $230 276 days
Morgan Residences Penthouse 3 3 1,357 $389,900 $287 873 days
Vista Mare 2 2 1,092 $389,000 $356 8 days
skytown 3 3 1,721 $385,000 $223 126 days
MIRADOR SAN LUCAS #201 2 3 1,258 $384,120 $305 307 days
Average: 2.1 2.1 1,320 $317,083 $255 274 days
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp